Size£º0.3-3.0mm
Tensile Strength£º1500-2300Mpa
Packing£ºCoil£¬Spool
Ïß¾¶ | ×îСÍäÇú´ÎÊý | ×îСŤת´ÎÊý | п²ã×îµÍÁ¿(g/m2) | ||||
¹âÃæºÍB¼¶Ð¿²ã | |||||||
1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | Class B | |
0.6mm ~ 0.65mm | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
0.65mm ~ 0.70mm | 10 | 9 | 8 | 28 | 25 | 23 | 60 |
0.70mm ~ 0.75mm | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
0.75mm ~ 0.80mm | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
0.80mm ~ 0.85mm | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
0.85mm ~ 0.90mm | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
0.90mm ~ 0.95mm | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
0.95mm ~ 1.00mm | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
1.00mm ~ 1.10mm | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
1.10mm ~ 1.20mm | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
1.20mm ~1.30mm | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
1.30mm ~ 1.40mm | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
1.40mm ~ 1.50mm | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
1.50mm ~ 1.60mm | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
1.60mm ~ 1.65mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
1.65mm ~ 1.70mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
1.70mm ~ 1.80mm | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
1.80mm ~1.85mm | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
1.85mm ~ 1.90mm | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
1.90mm ~ 2.00mm | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Ïß¾¶¹æÄ£
Ïß¾¶ | Ë¿¾¶¹«²î (mm) |
0.6mm -1.0mm 1.00mm ¨C 1.8mm 1.8mm ¨C 2.0mm | +/-0.015 +/-0.02 +/-0.025 |
¸ÖÌú»¯Ñ§ÒòËØ
ÎÒ˾ÓжàÖÖ¸ÖÌúĸ²ÄÖÖÀà¿É¹©Ñ¡Ôñ£¬Í¬Ê±¿ÉÒÔʹÓÃǦ´ã»ð´¦Öóͷ£·½·¨µÖ´ï²î±ðµÄÇ¿¶È¡£ÏÂÁбí¸ñΪ¸Ö²ÄµÄ»¯Ñ§ÒòËرí
Ç¿¶È¼¶±ð | % ̼ | % Á× | % ÃÌ | % ¹è | %Áò |
ͨË× | 0.45~0.50 | 0.032 | 0.5 ~1.00 | 0.10~0.34 | 0.041 |
¸ß | 0.59~0.63 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
ÌØ¸ß | 0.65~0.83 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
Æ·Öʹܿأº
ÎÒ˾ͨ¹ýISO 9001 ºÍISO/TS 16949 ÖÊÁ¿ÖÎÀíϵͳÈÏÖ¤£¬ÖÊÁϺͰëÖÆÆ·¾ù»á¾ÙÐмì²â²¢¼Í¼µµ°¸¡£×·Ëݼͼ¿ÉÒÔ×·ËÝ´ÓÔÖÊÍƲâÖÆÆ·µÄÿһ¸ö»·½Ú¡£
°ü×°£º
1)ËùÓвúÆ·¾ù½ÓÄÉ·À³±ÏàÒËÔ¶³Ìº£ÔË°ü×°·½·¨¡£
2) ²úÆ·°ü×°¿ÉÒÔƾ֤¿Í»§µÄÒªÇó¶¨ÖÆ¡£
3) ¿É½ÓÄÉ¿ÕÔË£¬º£Ô˺ͽÔ˵ȡ£